| Strings Words Characters | |||
|---|---|---|---|
| 458 2,804 15,279 |
|
All strings | Browse Translate Zen |
| 458 2,804 15,279 |
|
Read-only strings | Browse Translate Zen |
| 458 2,804 15,279 |
|
Translated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Account deletion scheduled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Account invitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Account welcome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Confirm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Confirmation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Credentials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Email change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Email code | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Email verification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Organisations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Passkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Password | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Password change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Password code | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Password recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Password reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Problem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Second factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Second factor added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Second factor removed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sign in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sign up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welcome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | arcadeya.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 458 | 2,804 | 15,279 | |||
| Translated | 100% | 458 | 100% | 2,804 | 100% | 15,279 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 458 | 100% | 2,804 | 100% | 15,279 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|