| Strings Words Characters | |||
|---|---|---|---|
| 349 1,693 9,124 |
|
All strings | Browse Translate Zen |
| 349 1,693 9,124 |
|
Unfinished strings | Browse Translate Zen |
| 349 1,693 9,124 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Access | 0% | 147 | 839 | 4,416 | 0 | 0 | 0 | 0 | |
| App | 0% | 16 | 78 | 446 | 0 | 0 | 0 | 0 | |
| Settings | 0% | 186 | 776 | 4,262 | 0 | 0 | 0 | 0 | |
| Admin | 0% | 38 | 149 | 820 | 0 | 0 | 0 | 0 | |
| Confirm | 0% | 8 | 50 | 261 | 0 | 0 | 0 | 0 | |
| Confirmation | 0% | 9 | 23 | 123 | 0 | 0 | 0 | 0 | |
| Credentials | 0% | 54 | 257 | 1,364 | 0 | 0 | 0 | 0 | |
| Email code | 0% | 7 | 48 | 252 | 0 | 0 | 0 | 0 | |
| Link | 0% | 23 | 182 | 931 | 0 | 0 | 0 | 0 | |
| Organisations | 0% | 16 | 52 | 288 | 0 | 0 | 0 | 0 | |
| Passkey | 0% | 19 | 125 | 676 | 0 | 0 | 0 | 0 | |
| Password | 0% | 27 | 94 | 570 | 0 | 0 | 0 | 0 | |
| Password reset | 0% | 10 | 51 | 265 | 0 | 0 | 0 | 0 | |
| Problem | 0% | 6 | 58 | 325 | 0 | 0 | 0 | 0 | |
| Profile | 0% | 41 | 191 | 1,032 | 0 | 0 | 0 | 0 | |
| Second factor | 0% | 14 | 60 | 336 | 0 | 0 | 0 | 0 | |
| Shell | 0% | 7 | 12 | 77 | 0 | 0 | 0 | 0 | |
| Sign in | 0% | 18 | 84 | 452 | 0 | 0 | 0 | 0 | |
| Sign up | 0% | 29 | 159 | 832 | 0 | 0 | 0 | 0 | |
| Time | 0% | 3 | 8 | 44 | 0 | 0 | 0 | 0 | |
| Tools | 0% | 10 | 33 | 188 | 0 | 0 | 0 | 0 | |
| Welcome | 0% | 10 | 57 | 288 | 0 | 0 | 0 | 0 | |
Summary
| Project website | arcadeya.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 349 | 1,693 | 9,124 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 349 | 100% | 1,693 | 100% | 9,124 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|