| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Confirm | 50% | 8 | 50 | 261 | 0 | 0 | 0 | 0 | |
| Confirmation | 50% | 9 | 23 | 123 | 0 | 0 | 0 | 0 | |
| Email code | 50% | 7 | 48 | 252 | 0 | 0 | 0 | 0 | |
| Link | 50% | 23 | 182 | 931 | 0 | 0 | 0 | 0 | |
| Passkey | 50% | 19 | 125 | 676 | 0 | 0 | 0 | 0 | |
| Password reset | 50% | 10 | 51 | 265 | 0 | 0 | 0 | 0 | |
| Second factor | 50% | 14 | 60 | 336 | 0 | 0 | 0 | 0 | |
| Sign in | 50% | 18 | 84 | 452 | 0 | 0 | 0 | 0 | |
| Sign up | 50% | 29 | 159 | 832 | 0 | 0 | 0 | 0 | |
| Welcome | 50% | 10 | 57 | 288 | 0 | 0 | 0 | 0 | |
Summary
| Project website | arcadeya.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 294 | 1,678 | 8,832 | |||
| Source | 147 | 839 | 4,416 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 50% | 147 | 50% | 839 | 50% | 4,416 |
| Needs editing | 50% | 147 | 50% | 839 | 50% | 4,416 |
| Read-only | 50% | 147 | 50% | 839 | 50% | 4,416 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|