| Strings Words Characters | |||
|---|---|---|---|
| 109 1,111 6,155 |
|
All strings | Browse Translate Zen |
| 109 1,111 6,155 |
|
Unfinished strings | Browse Translate Zen |
| 109 1,111 6,155 |
|
Strings marked for edit | Browse Translate Zen |
| 13 26 182 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 26 182 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0% | 33 | 305 | 1,703 | 0 | 5 | 0 | 0 | |
| Security | 0% | 29 | 315 | 1,775 | 0 | 5 | 0 | 0 | |
| Staff | 0% | 45 | 466 | 2,540 | 0 | 3 | 0 | 0 | |
| Account deletion scheduled | 0% | 8 | 79 | 425 | 0 | 1 | 0 | 0 | |
| Account invitation | 0% | 7 | 65 | 365 | 0 | 1 | 0 | 0 | |
| Account welcome | 0% | 7 | 54 | 313 | 0 | 1 | 0 | 0 | |
| Common | 0% | 2 | 25 | 137 | 0 | 0 | 0 | 0 | |
| Email change | 0% | 5 | 58 | 325 | 0 | 1 | 0 | 0 | |
| Email verification | 0% | 6 | 49 | 275 | 0 | 1 | 0 | 0 | |
| Password change | 0% | 5 | 38 | 212 | 0 | 1 | 0 | 0 | |
| Password code | 0% | 7 | 79 | 417 | 0 | 1 | 0 | 0 | |
| Password recovery | 0% | 7 | 61 | 330 | 0 | 1 | 0 | 0 | |
| Second factor added | 0% | 5 | 78 | 447 | 0 | 1 | 0 | 0 | |
| Second factor removed | 0% | 5 | 59 | 369 | 0 | 1 | 0 | 0 | |
Summary
| Project website | arcadeya.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 109 | 1,111 | 6,155 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 109 | 100% | 1,111 | 100% | 6,155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 13 | 2% | 26 | 2% | 182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|