| Strings Words Characters | |||
|---|---|---|---|
| 3,034 13,439 73,456 |
|
All strings | Browse Translate Zen |
| 3,034 13,439 73,456 |
|
Read-only strings | Browse Translate Zen |
| 3,034 13,439 73,456 |
|
Translated strings | Browse Translate Zen |
| 1 3 46 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 3 46 |
|
Failing check: ICU MessageFormat syntax | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Actions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Article | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth: Login | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth: Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth: Register | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Failure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum: Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum: Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum: Topic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Layout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lengths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Network | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| News | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Realm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Servers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings: Characters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings: Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings: Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upload | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vocabulary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,034 | 13,439 | 73,456 | |||
| Translated | 100% | 3,034 | 100% | 13,439 | 100% | 73,456 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 3,034 | 100% | 13,439 | 100% | 73,456 |
| Failing checks | 1% | 1 | 1% | 3 | 1% | 46 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|