| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actions | 50% | 7 | 11 | 49 | 0 | 0 | 0 | 0 | |
| Article | 50% | 3 | 3 | 23 | 0 | 0 | 0 | 0 | |
| Conditions | 50% | 15 | 142 | 815 | 0 | 0 | 0 | 0 | |
| Failure | 50% | 10 | 64 | 363 | 0 | 0 | 0 | 0 | |
| Lengths | 50% | 3 | 24 | 137 | 0 | 0 | 0 | 0 | |
| Presence | 50% | 6 | 11 | 66 | 0 | 0 | 0 | 0 | |
| Realm | 50% | 15 | 43 | 272 | 0 | 1 | 0 | 0 | |
| Rules | 50% | 25 | 220 | 1,240 | 0 | 0 | 0 | 0 | |
| Sanction | 50% | 5 | 10 | 49 | 0 | 0 | 0 | 0 | |
| Upload | 50% | 21 | 70 | 373 | 0 | 0 | 0 | 0 | |
| Vocabulary | 50% | 12 | 27 | 167 | 2 | 0 | 0 | 0 | |
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 244 | 1,250 | 7,108 | |||
| Source | 122 | 625 | 3,554 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 50% | 122 | 50% | 625 | 50% | 3,554 |
| Needs editing | 49% | 120 | 49% | 623 | 49% | 3,539 |
| Read-only | 50% | 122 | 50% | 625 | 50% | 3,554 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 19 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 15 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|