| Strings Words Characters | |||
|---|---|---|---|
| 998 4,920 26,722 |
|
All strings | Browse Translate Zen |
| 998 4,920 26,722 |
|
Unfinished strings | Browse Translate Zen |
| 998 4,920 26,722 |
|
Strings marked for edit | Browse Translate Zen |
| 7 9 89 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 6 43 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 46 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0% | 447 | 2,343 | 12,497 | 0 | 0 | 0 | 0 | |
| Community | 0% | 273 | 1,119 | 6,037 | 0 | 3 | 0 | 0 | |
| Discover | 0% | 208 | 1,156 | 6,398 | 0 | 2 | 0 | 0 | |
| Site | 0% | 70 | 302 | 1,790 | 0 | 2 | 0 | 0 | |
| Auth: Login | 0% | 43 | 209 | 1,092 | 0 | 0 | 0 | 0 | |
| Auth: Page | 0% | 82 | 566 | 3,076 | 0 | 0 | 0 | 0 | |
| Auth: Register | 0% | 69 | 298 | 1,712 | 0 | 0 | 0 | 0 | |
| Error | 0% | 13 | 132 | 670 | 0 | 0 | 0 | 0 | |
| Forum: Form | 0% | 31 | 127 | 650 | 0 | 0 | 0 | 0 | |
| Forum: Page | 0% | 106 | 468 | 2,481 | 0 | 1 | 0 | 0 | |
| Forum: Topic | 0% | 70 | 248 | 1,344 | 0 | 0 | 0 | 0 | |
| Home | 0% | 40 | 112 | 685 | 0 | 0 | 0 | 0 | |
| Launcher | 0% | 34 | 234 | 1,344 | 0 | 0 | 0 | 0 | |
| Layout | 0% | 49 | 155 | 992 | 0 | 1 | 0 | 0 | |
| Messages | 0% | 38 | 166 | 907 | 0 | 0 | 0 | 0 | |
| Network | 0% | 8 | 15 | 128 | 0 | 1 | 0 | 0 | |
| News | 0% | 4 | 13 | 64 | 0 | 0 | 0 | 0 | |
| Play | 0% | 50 | 422 | 2,221 | 0 | 1 | 0 | 0 | |
| Servers | 0% | 58 | 272 | 1,506 | 0 | 1 | 0 | 0 | |
| Settings: Characters | 0% | 58 | 329 | 1,599 | 0 | 0 | 0 | 0 | |
| Settings: Page | 0% | 128 | 615 | 3,226 | 0 | 0 | 0 | 0 | |
| Settings: Security | 0% | 67 | 326 | 1,792 | 0 | 0 | 0 | 0 | |
| Staff | 0% | 22 | 103 | 578 | 0 | 0 | 0 | 0 | |
| Users | 0% | 28 | 110 | 655 | 0 | 2 | 0 | 0 | |
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 998 | 4,920 | 26,722 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 998 | 100% | 4,920 | 100% | 26,722 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 9 | 1% | 89 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|