| Strings Words Characters | |||
|---|---|---|---|
| 273 1,119 6,037 |
|
All strings | Browse Translate Zen |
| 273 1,119 6,037 |
|
Read-only strings | Browse Translate Zen |
| 273 1,119 6,037 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Forum: Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum: Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum: Topic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 273 | 1,119 | 6,037 | |||
| Translated | 100% | 273 | 100% | 1,119 | 100% | 6,037 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 273 | 100% | 1,119 | 100% | 6,037 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|