Source strings

3,758 Strings
100%
17,876 Words
100%
99,167 Characters
100%
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Email 0 0 0 0 0 0 0 0 0
Launcher 0 0 0 0 0 0 0 0 0
Web 0 100% 0 0 0 0 0 1 0 0
Account 0 0 0 0 0 0 0 0 0
Account ban 0 0 0 0 0 0 0 0 0
Account deletion scheduled 0 0 0 0 0 0 0 0 0
Account invitation 0 0 0 0 0 0 0 0 0
Account welcome 0 0 0 0 0 0 0 0 0
Actions 0 0 0 0 0 0 0 0 0
Article 0 0 0 0 0 0 0 0 0
Auth: Login 0 0 0 0 0 0 0 0 0
Auth: Page 0 0 0 0 0 0 0 0 0
Auth: Register 0 0 0 0 0 0 0 0 0
Common 0 0 0 0 0 0 0 0 0
Common 0 0 0 0 0 0 0 0 0
Conditions 0 0 0 0 0 0 0 0 0
Desktop 0 0 0 0 0 0 0 0 0
Email change 0 0 0 0 0 0 0 0 0
Email verification 0 0 0 0 0 0 0 0 0
Error 0 0 0 0 0 0 0 0 0
Failure 0 0 0 0 0 0 0 0 0
Forum: Form 0 0 0 0 0 0 0 0 0
Forum: Page 0 0 0 0 0 0 0 0 0
Forum: Topic 0 0 0 0 0 0 0 0 0
Frame 0 0 0 0 0 0 0 0 0
Game 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Launcher 0 0 0 0 0 0 0 0 0
Layout 0 0 0 0 0 0 0 0 0
Lengths 0 0 0 0 0 0 0 0 0
Messages 0 0 0 0 0 0 0 0 0
Network 0 100% 0 0 0 0 0 1 0 0
News 0 0 0 0 0 0 0 0 0
News article 0 0 0 0 0 0 0 0 0
Password change 0 0 0 0 0 0 0 0 0
Password code 0 0 0 0 0 0 0 0 0
Password recovery 0 0 0 0 0 0 0 0 0
Play 0 0 0 0 0 0 0 0 0
Presence 0 0 0 0 0 0 0 0 0
Problems 0 0 0 0 0 0 0 0 0
Profile deletion 0 0 0 0 0 0 0 0 0
Realm 0 0 0 0 0 0 0 0 0
Realm 0 0 0 0 0 0 0 0 0
Rules 0 0 0 0 0 0 0 0 0
Sanction 0 0 0 0 0 0 0 0 0
Second factor added 0 0 0 0 0 0 0 0 0
Second factor removed 0 0 0 0 0 0 0 0 0
Second factor reset 0 0 0 0 0 0 0 0 0
Servers 0 0 0 0 0 0 0 0 0
Settings 0 0 0 0 0 0 0 0 0
Settings: Characters 0 0 0 0 0 0 0 0 0
Settings: Page 0 0 0 0 0 0 0 0 0
Settings: Security 0 0 0 0 0 0 0 0 0
Sign in alert 0 0 0 0 0 0 0 0 0
Site announcement 0 0 0 0 0 0 0 0 0
Staff 0 0 0 0 0 0 0 0 0
Upload 0 0 0 0 0 0 0 0 0
Users 0 0 0 0 0 0 0 0 0
Vocabulary 0 0 0 0 0 0 0 0 0
Vocabulary 0 0 0 0 0 0 0 0 0

Translation workflow

Source strings

Reviews are disabled for this language. Review setting: Project settings.

All translation states, including those needing editing, are eligible to be written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website oraylen.com
Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
11/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,758 17,876 99,167
Translated 100% 3,758 100% 17,876 100% 99,167
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 3,758 100% 17,876 100% 99,167
Failing checks 1% 1 1% 3 1% 46
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Contributor

Resource updated

Resource updated 11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Contributor

String added in the repository

11/14/2026
Browse all changes for this language