Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Email 0% 90% 148 16 194 1,101 0 20 0 0
Launcher 0% 78% 573 155 1,037 6,785 5 38 0 0
Web 1% 91% 2,787 246 1,398 7,963 2 71 0 0
Account ban 0% 100% 12 0 0 0 0 2 0 0
Account deletion scheduled 0% 80% 8 2 7 43 0 1 0 0
Account invitation 0% 85% 6 1 16 85 0 1 0 0
Account welcome 0% 85% 6 1 14 70 0 1 0 0
Actions 0% 71% 5 2 4 15 0 0 0 0
Article 0% 3 0 0 0 0 0 0 0
Auth: Login 2% 81% 34 8 35 173 0 2 0 0
Auth: Page 0% 92% 76 6 42 227 0 0 0 0
Auth: Register 0% 98% 68 1 2 7 0 3 0 0
Common 0% 2 0 0 0 0 0 0 0
Common 0% 100% 14 0 0 0 0 1 0 0
Conditions 0% 73% 11 4 83 476 0 0 0 0
Desktop 0% 96% 27 1 2 7 0 1 0 0
Email change 0% 100% 5 0 0 0 0 1 0 0
Email verification 0% 100% 6 0 0 0 0 1 0 0
Error 0% 76% 10 3 39 207 0 1 0 0
Failure 0% 10 0 0 0 0 0 0 0
Forum: Form 0% 96% 30 1 2 17 0 2 0 0
Forum: Page 0% 91% 97 9 44 241 0 4 0 0
Forum: Topic 0% 87% 61 9 51 293 0 2 0 0
Frame 0% 82% 70 15 75 614 1 6 0 0
Game 0% 72% 26 10 38 206 2 2 0 0
Home 0% 90% 36 4 9 52 0 1 0 0
Home 0% 91% 22 2 7 41 0 0 0 0
Launcher 0% 88% 30 4 45 237 0 0 0 0
Layout 0% 89% 44 5 20 112 0 3 0 0
Lengths 0% 3 0 0 0 0 0 0 0
Messages 0% 86% 33 5 24 130 0 2 0 0
Network 0% 87% 7 1 3 46 0 2 0 0
News 0% 75% 3 1 4 26 0 0 0 0
News article 0% 80% 4 1 14 83 0 0 0 0
Password change 0% 80% 4 1 9 51 0 1 0 0
Password code 0% 100% 7 0 0 0 0 1 0 0
Password recovery 0% 100% 7 0 0 0 0 1 0 0
Play 0% 92% 46 4 43 239 0 2 0 0
Presence 0% 6 0 0 0 0 0 0 0
Problems 0% 56% 50 39 257 1,557 0 0 0 0
Profile deletion 0% 71% 5 2 4 32 0 1 0 0
Realm 0% 86% 129 21 174 1,012 2 2 0 0
Realm 0% 100% 15 0 0 0 0 1 0 0
Rules 0% 80% 20 5 51 323 0 0 0 0
Sanction 0% 5 0 0 0 0 0 0 0
Second factor added 0% 100% 5 0 0 0 0 1 0 0
Second factor removed 0% 100% 5 0 0 0 0 1 0 0
Second factor reset 0% 85% 6 1 21 128 0 1 0 0
Servers 0% 89% 52 6 61 330 0 4 0 0
Settings 0% 75% 103 34 273 2,108 0 21 0 0
Settings: Characters 0% 93% 54 4 24 128 0 0 0 0
Settings: Page 0% 89% 114 14 54 312 0 2 0 0
Settings: Security 0% 89% 60 7 43 241 0 3 0 0
Sign in 0% 67% 29 14 63 412 0 3 0 0
Sign in alert 0% 77% 7 2 21 104 0 1 0 0
Site announcement 0% 100% 6 0 0 0 0 1 0 0
Staff 0% 90% 20 2 33 177 0 0 0 0
Upload 0% 100% 21 0 0 0 0 1 0 0
Users 0% 89% 25 3 14 89 0 2 0 0
Vocabulary 0% 5 0 0 0 0 0 0 0
Vocabulary 0% 83% 10 2 2 15 2 0 0 0

Translation workflow

Translations

Reviews are enabled for this language. Review setting: Project settings.

All translation states, including those needing editing, are eligible to be written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website oraylen.com
Language Russian
Language code ru
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 201,151,468
11/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,926 18,130 104,218
Approved 1% 1 1% 1 1% 8
Waiting for review 89% 3,508 85% 15,500 84% 88,361
Translated 89% 3,509 85% 15,501 84% 88,369
Needs editing 10% 410 14% 2,614 15% 15,769
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 129 2% 460 3% 3,537
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 7 1% 15 1% 80

Quick numbers

17,876
Hosted words
3,758
Hosted strings
0%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
Contributor

Resource updated

Resource updated 11/15/2026
Contributor

String added in the repository

 
11/15/2026
Contributor

Resource updated

Resource updated 11/15/2026
Contributor

String added in the repository

 
11/15/2026
Contributor

String added in the repository

 
11/15/2026
Contributor

Resource updated

Resource updated 11/15/2026
Contributor

String added in the repository

 
11/15/2026
Contributor

String added in the repository

 
11/15/2026
Contributor

Applied enforced check

Applied enforced check 11/15/2026
Contributor

Applied enforced check

Applied enforced check 11/15/2026
Browse all changes for this language