| Strings Words Characters | |||
|---|---|---|---|
| 164 1,542 8,550 |
|
All strings | Browse Translate Zen |
| 164 1,542 8,550 |
|
Unfinished strings | Browse Translate Zen |
| 164 1,542 8,550 |
|
Strings marked for edit | Browse Translate Zen |
| 19 38 266 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 38 266 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 0% | 42 | 414 | 2,270 | 0 | 6 | 0 | 0 | |
| Community | 0% | 11 | 49 | 273 | 0 | 1 | 0 | 0 | |
| Moderation | 0% | 12 | 65 | 350 | 0 | 1 | 0 | 0 | |
| Security | 0% | 45 | 463 | 2,630 | 0 | 7 | 0 | 0 | |
| Staff | 0% | 52 | 526 | 2,891 | 0 | 4 | 0 | 0 | |
| Account ban | 0% | 12 | 65 | 350 | 0 | 1 | 0 | 0 | |
| Account deletion scheduled | 0% | 10 | 111 | 581 | 0 | 1 | 0 | 0 | |
| Account invitation | 0% | 7 | 65 | 353 | 0 | 1 | 0 | 0 | |
| Account welcome | 0% | 7 | 54 | 300 | 0 | 1 | 0 | 0 | |
| Common | 0% | 2 | 25 | 136 | 0 | 0 | 0 | 0 | |
| Email change | 0% | 5 | 61 | 338 | 0 | 1 | 0 | 0 | |
| Email verification | 0% | 6 | 49 | 284 | 0 | 1 | 0 | 0 | |
| News article | 0% | 5 | 21 | 119 | 0 | 0 | 0 | 0 | |
| Password change | 0% | 5 | 38 | 210 | 0 | 1 | 0 | 0 | |
| Password code | 0% | 7 | 78 | 413 | 0 | 1 | 0 | 0 | |
| Password recovery | 0% | 7 | 61 | 328 | 0 | 1 | 0 | 0 | |
| Profile deletion | 0% | 7 | 74 | 414 | 0 | 1 | 0 | 0 | |
| Second factor added | 0% | 5 | 81 | 460 | 0 | 1 | 0 | 0 | |
| Second factor removed | 0% | 5 | 59 | 367 | 0 | 1 | 0 | 0 | |
| Second factor reset | 0% | 7 | 98 | 604 | 0 | 1 | 0 | 0 | |
| Sign in alert | 0% | 9 | 48 | 248 | 0 | 1 | 0 | 0 | |
| Site announcement | 0% | 6 | 28 | 154 | 0 | 1 | 0 | 0 | |
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 164 | 1,542 | 8,550 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 164 | 100% | 1,542 | 100% | 8,550 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 19 | 2% | 38 | 3% | 266 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|