| Strings Words Characters | |||
|---|---|---|---|
| 45 463 2,630 |
|
All strings | Browse Translate Zen |
| 45 463 2,630 |
|
Unfinished strings | Browse Translate Zen |
| 45 463 2,630 |
|
Strings marked for edit | Browse Translate Zen |
| 7 14 98 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 14 98 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Password change | 0% | 5 | 38 | 210 | 0 | 1 | 0 | 0 | |
| Password code | 0% | 7 | 78 | 413 | 0 | 1 | 0 | 0 | |
| Password recovery | 0% | 7 | 61 | 328 | 0 | 1 | 0 | 0 | |
| Second factor added | 0% | 5 | 81 | 460 | 0 | 1 | 0 | 0 | |
| Second factor removed | 0% | 5 | 59 | 367 | 0 | 1 | 0 | 0 | |
| Second factor reset | 0% | 7 | 98 | 604 | 0 | 1 | 0 | 0 | |
| Sign in alert | 0% | 9 | 48 | 248 | 0 | 1 | 0 | 0 | |
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45 | 463 | 2,630 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 45 | 100% | 463 | 100% | 2,630 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 7 | 3% | 14 | 3% | 98 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|