| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 50% | 42 | 414 | 2,270 | 0 | 6 | 0 | 0 | |
| Community | 50% | 11 | 49 | 273 | 0 | 1 | 0 | 0 | |
| Moderation | 50% | 12 | 65 | 350 | 0 | 1 | 0 | 0 | |
| Security | 50% | 45 | 463 | 2,630 | 0 | 7 | 0 | 0 | |
| Staff | 50% | 52 | 526 | 2,891 | 0 | 4 | 0 | 0 | |
| Common | 50% | 2 | 25 | 136 | 0 | 0 | 0 | 0 | |
Summary
| Project website | oraylen.com | |
|---|---|---|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 328 | 3,084 | 17,100 | |||
| Source | 164 | 1,542 | 8,550 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 50% | 164 | 50% | 1,542 | 50% | 8,550 |
| Needs editing | 50% | 164 | 50% | 1,542 | 50% | 8,550 |
| Read-only | 50% | 164 | 50% | 1,542 | 50% | 8,550 |
| Failing checks | 5% | 19 | 1% | 38 | 1% | 266 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|
|
Alert triggered |
Alert triggered
11/14/2026
|