| Strings Words Characters | |||
|---|---|---|---|
| 458 2,804 15,279 |
|
All strings | Browse Translate Zen |
| 458 2,804 15,279 |
|
Unfinished strings | Browse Translate Zen |
| 458 2,804 15,279 |
|
Strings marked for edit | Browse Translate Zen |
| 13 26 182 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 26 182 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | 0% | 0% | 0 | 349 | 1,693 | 9,124 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0 | 109 | 1,111 | 6,155 | 0 | 13 | 0 | 0 | ||
| Account deletion scheduled | 0% | 0% | 0 | 8 | 79 | 425 | 0 | 1 | 0 | 0 | |
| Account invitation | 0% | 0% | 0 | 7 | 65 | 365 | 0 | 1 | 0 | 0 | |
| Account welcome | 0% | 0% | 0 | 7 | 54 | 313 | 0 | 1 | 0 | 0 | |
| Admin | 0% | 0% | 0 | 38 | 149 | 820 | 0 | 0 | 0 | 0 | |
| Common | 0% | 0% | 0 | 2 | 25 | 137 | 0 | 0 | 0 | 0 | |
| Confirm | 0% | 0% | 0 | 8 | 50 | 261 | 0 | 0 | 0 | 0 | |
| Confirmation | 0% | 0% | 0 | 9 | 23 | 123 | 0 | 0 | 0 | 0 | |
| Credentials | 0% | 0% | 0 | 54 | 257 | 1,364 | 0 | 0 | 0 | 0 | |
| Email change | 0% | 0% | 0 | 5 | 58 | 325 | 0 | 1 | 0 | 0 | |
| Email code | 0% | 0% | 0 | 7 | 48 | 252 | 0 | 0 | 0 | 0 | |
| Email verification | 0% | 0% | 0 | 6 | 49 | 275 | 0 | 1 | 0 | 0 | |
| Link | 0% | 0% | 0 | 23 | 182 | 931 | 0 | 0 | 0 | 0 | |
| Organisations | 0% | 0% | 0 | 16 | 52 | 288 | 0 | 0 | 0 | 0 | |
| Passkey | 0% | 0% | 0 | 19 | 125 | 676 | 0 | 0 | 0 | 0 | |
| Password | 0% | 0% | 0 | 27 | 94 | 570 | 0 | 0 | 0 | 0 | |
| Password change | 0% | 0% | 0 | 5 | 38 | 212 | 0 | 1 | 0 | 0 | |
| Password code | 0% | 0% | 0 | 7 | 79 | 417 | 0 | 1 | 0 | 0 | |
| Password recovery | 0% | 0% | 0 | 7 | 61 | 330 | 0 | 1 | 0 | 0 | |
| Password reset | 0% | 0% | 0 | 10 | 51 | 265 | 0 | 0 | 0 | 0 | |
| Problem | 0% | 0% | 0 | 6 | 58 | 325 | 0 | 0 | 0 | 0 | |
| Profile | 0% | 0% | 0 | 41 | 191 | 1,032 | 0 | 0 | 0 | 0 | |
| Second factor | 0% | 0% | 0 | 14 | 60 | 336 | 0 | 0 | 0 | 0 | |
| Second factor added | 0% | 0% | 0 | 5 | 78 | 447 | 0 | 1 | 0 | 0 | |
| Second factor removed | 0% | 0% | 0 | 5 | 59 | 369 | 0 | 1 | 0 | 0 | |
| Shell | 0% | 0% | 0 | 7 | 12 | 77 | 0 | 0 | 0 | 0 | |
| Sign in | 0% | 0% | 0 | 18 | 84 | 452 | 0 | 0 | 0 | 0 | |
| Sign up | 0% | 0% | 0 | 29 | 159 | 832 | 0 | 0 | 0 | 0 | |
| Time | 0% | 0% | 0 | 3 | 8 | 44 | 0 | 0 | 0 | 0 | |
| Tools | 0% | 0% | 0 | 10 | 33 | 188 | 0 | 0 | 0 | 0 | |
| Welcome | 0% | 0% | 0 | 10 | 57 | 288 | 0 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | arcadeya.com | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 458 | 2,804 | 15,279 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 458 | 100% | 2,804 | 100% | 15,279 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 13 | 1% | 26 | 1% | 182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/14/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|